| Item | Specification |
| Model | ● (CW9162I-ROW) Cisco Catalyst 9162 Series Wi-Fi 6E Access Point: Indoor environments, with internal antennas |
| Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers ● Cisco Virtual Wireless Controller |
| 802.11n version 2.0 | ● 2×2 MIMO with two spatial streams ● Maximal Ratio Combining (MRC) ● 802.11n and 802.11a/g ● 20- and 40-MHz channels ● PHY data rates up to 444.4 Mbps (40 MHz with 5 GHz and 20 MHz with 2.4 GHz) ● Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support |
| 802.11ac | ● 2×2 downlink MU-MIMO with two spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, and 80-MHz channels ● PHY data rates up to 866.7 Mbps (2×2 80 MHz on 5 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support ● Wi-Fi Protected Access (WPA) 3 support |
| 802.11ax | ● 2×2 uplink/downlink MU-MIMO with two spatial streams (6 GHz) ● 2×2 downlink MU-MIMO with two spatial streams (2.4 GHz and 5 GHz) ● Uplink/downlink OFDMA ● TWT ● BSS coloring ● MRC ● 802.11ax beamforming ● 20-, 40-, 80-, and 160-MHz channels (6 GHz) ● 20-, 40-, and 80-MHz channels (5 GHz) ● 20-MHz channels (2.4 GHz) ● PHY data rates up to 3.9 Gbps (2×2 160 MHz on 6 GHz, 2×2 80 MHz on 5 GHz, and 2×2 20 MHz on 2.4 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support ● WPA3 support |
| Integrated antenna | ● 2.4 GHz: Peak gain 4 dBi, internal antenna, omnidirectional in azimuth ● 5 GHz: Peak gain 5 dBi, internal antenna, omnidirectional in azimuth ● 6 GHz: Peak gain 5 dBi, internal antenna, omnidirectional in azimuth |
| Interfaces | ● 1x 100M/1000M/2.5G Multigigabit Ethernet (RJ-45) port ● Management console port (RJ-45) ● USB 2.0 at 4.5W |
| Input power | ● 802.3bt, Cisco Universal PoE (Cisco UPOE), 802.3at Power over Ethernet Plus (PoE+) ● Cisco power injectors: AIR-PWRINJ7=, AIR-PWRINJ6=, MA-INJ-6 ● 802.3af PoE (for 802.3af, see the matrix below for radio configuration) |
| Warranty | Cisco Smartnet 8x5xNBD 1 Year |
Click here to learn more about Catalyst Support
สนใจ Access Point อื่นๆ นอกจาก CW9162I-ROW
เลือกดูได้ที่ หน้าสินค้า Access Point ของเรา
ทางบริษัทฯ ขอสงวนสิทธิ์ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
ทางบริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า






