| Brand | Dell PowerEdge R750 |
| Model | (SNSR750C) Server “Dell” PowerEdge R750xs : 2x Xeon Silver 4314/64GB/4x 480GB SSD SATA/H755/DVD-RW//iDRAC9/5Yrs Pro (24×7) 4hrs + 5years Keep Your Harddrive |
| Processor | 2 x Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) |
| Processor Speed | 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 |
| Memory | 64GB (2x 32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
| Hard disk | 4x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
| Network | 2x 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
| RAID Controller | PERC H755 with rear load bracket |
| Optical Drive | No Internal Optical Drive |
| Power Supply | Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1100W, Mixed Mode |
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Warranty | 5Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
ทางบริษัทฯ ขอสงวนสิทธิ์ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
ทางบริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า







